Silver Bullion Price History- 2021
in US $/toz
Year | Month | Date | Price |
---|---|---|---|
2024 | 10 | 21 | 34.10 |
2024 | 10 | 18 | 32.20 |
2024 | 10 | 17 | 31.90 |
2024 | 10 | 16 | 31.80 |
2024 | 10 | 15 | 31.40 |
2024 | 10 | 14 | 31.35 |
2024 | 10 | 11 | 31.45 |
2024 | 10 | 10 | 30.90 |
2024 | 10 | 9 | 30.80 |
2024 | 10 | 8 | 31.45 |
2024 | 10 | 7 | 32.50 |
2024 | 10 | 4 | 32.50 |
2024 | 10 | 3 | 31.80 |
2024 | 10 | 2 | 31.35 |
2024 | 10 | 1 | 31.80 |
2024 | 09 | 27%20%281330%20hrs%20-%201600%20hrs%29 | 32.20 |
2024 | 09 | 27%20%280930%20hrs%20-%201200%20hrs%29 | 32.20 |
2024 | 09 | 25%20%281330%20hrs%20-%201600%20hrs%29 | 32.40 |
2024 | 09 | 25%20%280930%20hrs%20-%201200%20hrs%29 | 32.40 |
2024 | 09 | 24%20%281330%20hrs%20-%201600%20hrs%29 | 31.10 |
2024 | 09 | 24%20%280930%20hrs%20-%201200%20hrs%29 | 31.10 |
2024 | 09 | 23%20%281330%20hrs%20-%201600%20hrs%29 | 31.45 |
2024 | 09 | 23%20%280930%20hrs%20-%201200%20hrs%29 | 31.45 |
2024 | 09 | 20%20%281330%20hrs%20-%201600%20hrs%29 | 31.10 |
2024 | 09 | 20%20%280930%20hrs%20-%201200%20hrs%29 | 31.10 |
2024 | 09 | 19%20%281330%20hrs%20-%201600%20hrs%29 | 30.25 |
2024 | 09 | 19%20%280930%20hrs%20-%201200%20hrs%29 | 30.25 |
2024 | 09 | 18%20%281330%20hrs%20-%201600%20hrs%29 | 30.90 |
2024 | 09 | 18%20%280930%20hrs%20-%201200%20hrs%29 | 30.90 |
2024 | 09 | 17%20%281330%20hrs%20-%201600%20hrs%29 | 31.00 |
2024 | 09 | 17%20%280930%20hrs%20-%201200%20hrs%29 | 31.00 |
2024 | 09 | 16%20%281330%20hrs%20-%201600%20hrs%29 | 31.10 |
2024 | 09 | 16%20%280930%20hrs%20-%201200%20hrs%29 | 31.10 |
2024 | 09 | 13%20%281330%20hrs%20-%201600%20hrs%29 | 30.20 |
2024 | 09 | 13%20%280930%20hrs%20-%201200%20hrs%29 | 30.20 |
2024 | 09 | 12%20%281330%20hrs%20-%201600%20hrs%29 | 29.00 |
2024 | 09 | 12%20%280930%20hrs%20-%201200%20hrs%29 | 29.00 |
2024 | 09 | 11%20%281330%20hrs%20-%201600%20hrs%29 | 28.65 |
2024 | 09 | 11%20%280930%20hrs%20-%201200%20hrs%29 | 28.65 |
2024 | 09 | 10%20%281330%20hrs%20-%201600%20hrs%29 | 28.60 |
2024 | 09 | 10%20%280930%20hrs%20-%201200%20hrs%29 | 28.60 |
2024 | 09 | 09%20%281330%20hrs%20-%201600%20hrs%29 | 28.25 |
2024 | 09 | 09%20%280930%20hrs%20-%201200%20hrs%29 | 28.25 |
2024 | 09 | 02%20%281330%20hrs%20-%201600%20hrs%29 | 29.15 |
2024 | 09 | 02%20%280930%20hrs%20-%201200%20hrs%29 | 29.15 |
2024 | 08 | 28%20%281330%20hrs%20-%201600%20hrs%29 | 30.25 |
2024 | 08 | 28%20%280930%20hrs%20-%201200%20hrs%29 | 30.25 |
2024 | 08 | 27%20%281330%20hrs%20-%201600%20hrs%29 | 30.10 |
2024 | 08 | 27%20%280930%20hrs%20-%201200%20hrs%29 | 30.10 |
2024 | 08 | 15%20%281330%20hrs%20-%201600%20hrs%29 | 27.95 |
2024 | 08 | 15%20%280930%20hrs%20-%201200%20hrs%29 | 27.95 |
2024 | 08 | 14%20%281330%20hrs%20-%201600%20hrs%29 | 28.20 |
2024 | 08 | 14%20%281330%20hrs%20-%201600%20hrs%29 | 28.20 |
2024 | 08 | 13%20%281330%20hrs%20-%201600%20hrs%29 | 28.10 |
2024 | 08 | 13%20%280930%20hrs%20-%201200%20hrs%29 | 28.10 |
2024 | 08 | 07%20%281330%20hrs%20-%201600%20hrs%29 | 27.10 |
2024 | 08 | 07%20%280930%20hrs%20-%201200%20hrs%29 | 27.10 |
2024 | 08 | 02%20%281330%20hrs%20-%201600%20hrs%29 | 28.70 |
2024 | 08 | 02%20%280930%20hrs%20-%201200%20hrs%29 | 28.70 |
2024 | 08 | 01%20%281330%20hrs%20-%201600%20hrs%29 | 29.35 |
2024 | 08 | 01%20%280930%20hrs%20-%201200%20hrs%29 | 29.35 |
2024 | 07 | 31%20%281330%20hrs%20-%201600%20hrs%29 | 28.60 |
2024 | 07 | 31%20%280930%20hrs%20-%201200%20hrs%29 | 28.60 |
2024 | 07 | 30%20%281330%20hrs%20-%201600%20hrs%29 | 28.00 |
2024 | 07 | 30%20%280930%20hrs%20-%201200%20hrs%29 | 28.00 |
2024 | 07 | 29%20%281330%20hrs%20-%201600%20hrs%29 | 28.25 |
2024 | 07 | 29%20%280930%20hrs%20-%201200%20hrs%29 | 28.25 |
2024 | 07 | 24%20%281330%20hrs%20-%201600%20hrs%29 | 29.45 |
2024 | 07 | 24%20%280930%20hrs%20-%201200%20hrs%29 | 29.45 |
2024 | 07 | 23%20%281330%20hrs%20-%201600%20hrs%29 | 29.55 |
2024 | 07 | 23%20%280930%20hrs%20-%201200%20hrs%29 | 29.55 |
2024 | 07 | 19%20%281330%20hrs%20-%201600%20hrs%29 | 29.85 |
2024 | 07 | 19%20%280930%20hrs%20-%201200%20hrs%29 | 29.85 |
2024 | 07 | 18%20%281330%20hrs%20-%201600%20hrs%29 | 30.60 |
2024 | 07 | 18%20%280930%20hrs%20-%201200%20hrs%29 | 30.60 |
2024 | 07 | 17%20%281330%20hrs%20-%201600%20hrs%29 | 31.60 |
2024 | 07 | 17%20%280930%20hrs%20-%201200%20hrs%29 | 31.60 |
2024 | 07 | 16%20%281330%20hrs%20-%201600%20hrs%29 | 31.00 |
2024 | 07 | 16%20%280930%20hrs%20-%201200%20hrs%29 | 31.00 |
2024 | 07 | 15%20%281330%20hrs%20-%201600%20hrs%29 | 30.95 |
2024 | 07 | 15%20%280930%20hrs%20-%201200%20hrs%29 | 30.95 |
2024 | 07 | 12%20%281330%20hrs%20-%201600%20hrs%29 | 31.70 |
2024 | 07 | 12%20%280930%20hrs%20-%201200%20hrs%29 | 31.70 |
2024 | 07 | 11%20%281330%20hrs%20-%201600%20hrs%29 | 31.20 |
2024 | 07 | 11%20%280930%20hrs%20-%201200%20hrs%29 | 31.20 |
2024 | 07 | 10%20%281330%20hrs%20-%201600%20hrs%29 | 31.10 |
2024 | 07 | 10%20%280930%20hrs%20-%201200%20hrs%29 | 31.10 |
2024 | 07 | 09%20%281330%20hrs%20-%201600%20hrs%29 | 31.15 |
2024 | 07 | 09%20%280930%20hrs%20-%201200%20hrs%29 | 31.15 |
2024 | 07 | 08%20%281330%20hrs%20-%201600%20hrs%29 | 31.60 |
2024 | 07 | 08%20%280930%20hrs%20-%201200%20hrs%29 | 31.60 |
2024 | 07 | 05%20%281330%20hrs%20-%201600%20hrs%29 | 30.80 |
2024 | 07 | 05%20%280930%20hrs%20-%201200%20hrs%29 | 30.80 |
2024 | 07 | 04%20%281330%20hrs%20-%201600%20hrs%29 | 30.80 |
2024 | 07 | 04%20%280930%20hrs%20-%201200%20hrs%29 | 30.80 |
2024 | 07 | 03%20%281330%20hrs%20-%201600%20hrs%29 | 29.85 |
2024 | 07 | 03%20%280930%20hrs%20-%201200%20hrs%29 | 29.85 |
2024 | 07 | 02%20%281330%20hrs%20-%201600%20hrs%29 | 29.60 |
2024 | 07 | 02%20%280930%20hrs%20-%201200%20hrs%29 | 29.60 |
2024 | 06 | 28%20%281330%20hrs%20-%201600%20hrs%29 | 29.10 |
2024 | 06 | 28%20%280930%20hrs%20-%201200%20hrs%29 | 29.10 |
2024 | 06 | 27%20%281330%20hrs%20-%201600%20hrs%29 | 29.05 |
2024 | 06 | 27%20%280930%20hrs%20-%201200%20hrs%29 | 29.05 |
2024 | 06 | 26%20%281330%20hrs%20-%201600%20hrs%29 | 29.20 |
2024 | 06 | 26%20%280930%20hrs%20-%201200%20hrs%29 | 29.20 |
2024 | 06 | 25%20%281330%20hrs%20-%201600%20hrs%29 | 29.80 |
2024 | 06 | 25%20%280930%20hrs%20-%201200%20hrs%29 | 29.80 |
2024 | 06 | 24%20%281330%20hrs%20-%201600%20hrs%29 | 29.80 |
2024 | 06 | 24%20%280930%20hrs%20-%201200%20hrs%29 | 29.80 |
2024 | 06 | 21%20%281330%20hrs%20-%201600%20hrs%29 | 31.00 |
2024 | 06 | 21%20%280930%20hrs%20-%201200%20hrs%29 | 31.00 |
2024 | 06 | 20%20%281330%20hrs%20-%201600%20hrs%29 | 30.25 |
2024 | 06 | 20%20%280930%20hrs%20-%201200%20hrs%29 | 30.25 |
2024 | 06 | 19%20%281330%20hrs%20-%201600%20hrs%29 | 29.70 |
2024 | 06 | 19%20%280930%20hrs%20-%201200%20hrs%29 | 29.70 |
2024 | 06 | 18%20%281330%20hrs%20-%201600%20hrs%29 | 29.80 |
2024 | 06 | 18%20%280930%20hrs%20-%201200%20hrs%29 | 29.80 |
2024 | 06 | 14%20%281330%20hrs%20-%201600%20hrs%29 | 29.30 |
2024 | 06 | 14%20%280930%20hrs%20-%201200%20hrs%29 | 29.30 |
2024 | 06 | 13%20%281330%20hrs%20-%201600%20hrs%29 | 29.40 |
2024 | 06 | 13%20%280930%20hrs%20-%201200%20hrs%29 | 29.40 |
2024 | 06 | 12%20%281330%20hrs%20-%201600%20hrs%29 | 29.60 |
2024 | 06 | 12%20%280930%20hrs%20-%201200%20hrs%29 | 29.60 |
2024 | 06 | 07%20%281330%20hrs%20-%201600%20hrs%29 | 31.65 |
2024 | 06 | 07%20%280930%20hrs%20-%201200%20hrs%29 | 31.65 |
2024 | 06 | 06%20%281330%20hrs%20-%201600%20hrs%29 | 30.65 |
2024 | 06 | 06%20%280930%20hrs%20-%201200%20hrs%29 | 30.65 |
2024 | 06 | 05%20%281330%20hrs%20-%201600%20hrs%29 | 29.80 |
2024 | 06 | 05%20%280930%20hrs%20-%201200%20hrs%29 | 29.80 |
2024 | 06 | 04%20%281330%20hrs%20-%201600%20hrs%29 | 30.95 |
2024 | 06 | 04%20%280930%20hrs%20-%201200%20hrs%29 | 30.95 |
2024 | 06 | 03%20%281330%20hrs%20-%201600%20hrs%29 | 30.70 |
2024 | 06 | 03%20%280930%20hrs%20-%201200%20hrs%29 | 30.70 |
2024 | 05 | 30%20%281330%20hrs%20-%201600%20hrs%29 | 32.35 |
2024 | 05 | 30%20%280930%20hrs%20-%201200%20hrs%29 | 32.35 |
2024 | 05 | 29%20%281330%20hrs%20-%201600%20hrs%29 | 32.30 |
2024 | 05 | 29%20%280930%20hrs%20-%201200%20hrs%29 | 32.30 |
2024 | 05 | 28%20%281330%20hrs%20-%201600%20hrs%29 | 32.10 |
2024 | 05 | 28%20%280930%20hrs%20-%201200%20hrs%29 | 32.10 |
2024 | 05 | 27%20%281330%20hrs%20-%201600%20hrs%29 | 30.80 |
2024 | 05 | 27%20%280930%20hrs%20-%201200%20hrs%29 | 30.80 |
2024 | 05 | 24%20%281330%20hrs%20-%201600%20hrs%29 | 30.60 |
2024 | 05 | 24%20%280930%20hrs%20-%201200%20hrs%29 | 30.60 |
2024 | 05 | 23%20%281330%20hrs%20-%201600%20hrs%29 | 30.70 |
2024 | 05 | 23%20%280930%20hrs%20-%201200%20hrs%29 | 30.70 |
2024 | 05 | 21%20%281330%20hrs%20-%201600%20hrs%29 | 32.55 |
2024 | 05 | 21%20%280930%20hrs%20-%201200%20hrs%29 | 32.55 |
2024 | 05 | 17%20%281330%20hrs%20-%201600%20hrs%29 | 29.90 |
2024 | 05 | 17%20%280930%20hrs%20-%201200%20hrs%29 | 29.90 |
2024 | 05 | 16%20%281330%20hrs%20-%201600%20hrs%29 | 30.00 |
2024 | 05 | 16%20%280930%20hrs%20-%201200%20hrs%29 | 30.00 |
2024 | 05 | 15%20%281330%20hrs%20-%201600%20hrs%29 | 28.85 |
2024 | 05 | 15%20%280930%20hrs%20-%201200%20hrs%29 | 28.85 |
2024 | 05 | 14%20%281330%20hrs%20-%201600%20hrs%29 | 28.60 |
2024 | 05 | 14%20%280930%20hrs%20-%201200%20hrs%29 | 28.60 |
2024 | 05 | 13%20%281330%20hrs%20-%201600%20hrs%29 | 28.40 |
2024 | 05 | 13%20%280930%20hrs%20-%201200%20hrs%29 | 28.40 |
2024 | 05 | 08%20%281330%20hrs%20-%201600%20hrs%29 | 27.50 |
2024 | 05 | 08%20%280930%20hrs%20-%201200%20hrs%29 | 27.50 |
2024 | 05 | 07%20%281330%20hrs%20-%201600%20hrs%29 | 27.70 |
2024 | 05 | 07%20%280930%20hrs%20-%201200%20hrs%29 | 27.70 |
2024 | 05 | 06%20%281330%20hrs%20-%201600%20hrs%29 | 27.25 |
2024 | 05 | 06%20%280930%20hrs%20-%201200%20hrs%29 | 27.25 |
2024 | 05 | 03%20%281330%20hrs%20-%201600%20hrs%29 | 27.00 |
2024 | 05 | 03%20%280930%20hrs%20-%201200%20hrs%29 | 27.00 |
2024 | 05 | 02%20%281330%20hrs%20-%201600%20hrs%29 | 27.10 |
2024 | 05 | 02%20%280930%20hrs%20-%201200%20hrs%29 | 27.10 |
2024 | 04 | 30%20%281330%20hrs%20-%201600%20hrs%29 | 27.35 |
2024 | 04 | 30%20%280930%20hrs%20-%201200%20hrs%29 | 27.35 |
2024 | 04 | 29%20%281330%20hrs%20-%201600%20hrs%29 | 27.40 |
2024 | 04 | 29%20%280930%20hrs%20-%201200%20hrs%29 | 27.40 |
2024 | 04 | 26%20%281330%20hrs%20-%201600%20hrs%29 | 27.60 |
2024 | 04 | 26%20%280930%20hrs%20-%201200%20hrs%29 | 27.60 |
2024 | 04 | 25%20%281330%20hrs%20-%201600%20hrs%29 | 27.50 |
2024 | 04 | 25%20%280930%20hrs%20-%201200%20hrs%29 | 27.50 |
2024 | 04 | 24%20%281330%20hrs%20-%201600%20hrs%29 | 27.50 |
2024 | 04 | 24%20%280930%20hrs%20-%201200%20hrs%29 | 27.50 |
2024 | 04 | 23%20%281330%20hrs%20-%201600%20hrs%29 | 27.60 |
2024 | 04 | 23%20%280930%20hrs%20-%201200%20hrs%29 | 27.60 |
2024 | 04 | 22%20%281330%20hrs%20-%201600%20hrs%29 | 28.60 |
2024 | 04 | 22%20%280930%20hrs%20-%201200%20hrs%29 | 28.60 |
2024 | 04 | 19%20%281330%20hrs%20-%201600%20hrs%29 | 29.10 |
2024 | 04 | 19%20%280930%20hrs%20-%201200%20hrs%29 | 29.10 |
2024 | 04 | 18%20%281330%20hrs%20-%201600%20hrs%29 | 28.50 |
2024 | 04 | 18%20%280930%20hrs%20-%201200%20hrs%29 | 28.50 |
2024 | 04 | 17%20%281330%20hrs%20-%201600%20hrs%29 | 28.50 |
2024 | 04 | 17%20%280930%20hrs%20-%201200%20hrs%29 | 28.50 |
2024 | 04 | 16%20%281330%20hrs%20-%201600%20hrs%29 | 29.10 |
2024 | 04 | 16%20%280930%20hrs%20-%201200%20hrs%29 | 29.10 |
2024 | 04 | 15%20%281330%20hrs%20-%201600%20hrs%29 | 28.45 |
2024 | 04 | 15%20%280930%20hrs%20-%201200%20hrs%29 | 28.45 |
2024 | 04 | 12%20%281330%20hrs%20-%201600%20hrs%29 | 29.05 |
2024 | 04 | 12%20%280930%20hrs%20-%201200%20hrs%29 | 29.05 |
2024 | 04 | 11%20%281330%20hrs%20-%201600%20hrs%29 | 28.15 |
2024 | 04 | 11%20%280930%20hrs%20-%201200%20hrs%29 | 28.15 |
2024 | 04 | 09%20%281330%20hrs%20-%201600%20hrs%29 | 28.20 |
2024 | 04 | 09%20%280930%20hrs%20-%201200%20hrs%29 | 28.20 |
2024 | 04 | 08%20%281330%20hrs%20-%201600%20hrs%29 | 28.20 |
2024 | 04 | 08%20%280930%20hrs%20-%201200%20hrs%29 | 28.20 |
2024 | 04 | 05%20%281330%20hrs%20-%201600%20hrs%29 | 26.70 |
2024 | 04 | 05%20%280930%20hrs%20-%201200%20hrs%29 | 26.70 |
2024 | 04 | 04%20%281330%20hrs%20-%201600%20hrs%29 | 27.70 |
2024 | 04 | 04%20%280930%20hrs%20-%201200%20hrs%29 | 27.70 |
2024 | 04 | 03%20%281330%20hrs%20-%201600%20hrs%29 | 26.65 |
2024 | 04 | 03%20%280930%20hrs%20-%201200%20hrs%29 | 26.65 |
2024 | 04 | 02%20%281330%20hrs%20-%201600%20hrs%29 | 25.40 |
2024 | 04 | 02%20%280930%20hrs%20-%201200%20hrs%29 | 25.40 |
2024 | 03 | 28%20%281330%20hrs%20-%201600%20hrs%29 | 24.80 |
2024 | 03 | 28%20%280930%20hrs%20-%201200%20hrs%29 | 24.80 |
2024 | 03 | 27%20%281330%20hrs%20-%201600%20hrs%29 | 24.75 |
2024 | 03 | 27%20%280930%20hrs%20-%201200%20hrs%29 | 24.75 |
2024 | 03 | 26%20%281330%20hrs%20-%201600%20hrs%29 | 24.90 |
2024 | 03 | 26%20%280930%20hrs%20-%201200%20hrs%29 | 24.90 |
2024 | 03 | 22%20%281330%20hrs%20-%201600%20hrs%29 | 25.05 |
2024 | 03 | 22%20%280930%20hrs%20-%201200%20hrs%29 | 25.05 |
2024 | 03 | 21%20%281330%20hrs%20-%201600%20hrs%29 | 25.95 |
2024 | 03 | 21%20%280930%20hrs%20-%201200%20hrs%29 | 25.95 |
2024 | 03 | 20%20%281330%20hrs%20-%201600%20hrs%29 | 25.15 |
2024 | 03 | 20%20%280930%20hrs%20-%201200%20hrs%29 | 25.15 |
2024 | 03 | 19%20%281330%20hrs%20-%201600%20hrs%29 | 25.30 |
2024 | 03 | 19%20%280930%20hrs%20-%201200%20hrs%29 | 25.30 |
2024 | 03 | 18%20%281330%20hrs%20-%201600%20hrs%29 | 25.30 |
2024 | 03 | 18%20%280930%20hrs%20-%201200%20hrs%29 | 25.30 |
2024 | 03 | 15%20%281330%20hrs%20-%201600%20hrs%29 | 25.15 |
2024 | 03 | 15%20%280930%20hrs%20-%201200%20hrs%29 | 25.15 |
2024 | 03 | 14%20%281330%20hrs%20-%201600%20hrs%29 | 25.35 |
2024 | 03 | 14%20%280930%20hrs%20-%201200%20hrs%29 | 25.35 |
2024 | 03 | 13%20%281330%20hrs%20-%201600%20hrs%29 | 24.50 |
2024 | 03 | 13%20%280930%20hrs%20-%201200%20hrs%29 | 24.50 |
2024 | 03 | 12%20%281330%20hrs%20-%201600%20hrs%29 | 24.70 |
2024 | 03 | 12%20%280930%20hrs%20-%201200%20hrs%29 | 24.70 |
2024 | 03 | 11%20%281330%20hrs%20-%201600%20hrs%29 | 24.65 |
2024 | 03 | 11%20%280930%20hrs%20-%201200%20hrs%29 | 24.65 |
2024 | 03 | 08%20%281330%20hrs%20-%201600%20hrs%29 | 24.60 |
2024 | 03 | 08%20%280930%20hrs%20-%201200%20hrs%29 | 24.60 |
2024 | 03 | 07%20%281330%20hrs%20-%201600%20hrs%29 | 24.35 |
2024 | 03 | 07%20%280930%20hrs%20-%201200%20hrs%29 | 24.35 |
2024 | 03 | 06%20%281330%20hrs%20-%201600%20hrs%29 | 24.00 |
2024 | 03 | 06%20%280930%20hrs%20-%201200%20hrs%29 | 24.00 |
2024 | 03 | 05%20%281330%20hrs%20-%201600%20hrs%29 | 24.10 |
2024 | 03 | 05%20%280930%20hrs%20-%201200%20hrs%29 | 24.10 |
2024 | 03 | 04%20%281330%20hrs%20-%201600%20hrs%29 | 23.35 |
2024 | 03 | 04%20%280930%20hrs%20-%201200%20hrs%29 | 23.35 |
2024 | 03 | 01%20%281330%20hrs%20-%201600%20hrs%29 | 22.90 |
2024 | 03 | 01%20%280930%20hrs%20-%201200%20hrs%29 | 22.90 |
2024 | 02 | 29%20%281330%20hrs%20-%201600%20hrs%29 | 22.70 |
2024 | 02 | 29%20%280930%20hrs%20-%201200%20hrs%29 | 22.70 |
2024 | 02 | 28%20%281330%20hrs%20-%201600%20hrs%29 | 22.70 |
2024 | 02 | 28%20%280930%20hrs%20-%201200%20hrs%29 | 22.70 |
2024 | 02 | 27%20%281330%20hrs%20-%201600%20hrs%29 | 22.80 |
2024 | 02 | 27%20%280930%20hrs%20-%201200%20hrs%29 | 22.80 |
2024 | 02 | 26%20%281330%20hrs%20-%201600%20hrs%29 | 23.10 |
2024 | 02 | 26%20%280930%20hrs%20-%201200%20hrs%29 | 23.10 |
2024 | 02 | 23%20%281330%20hrs%20-%201600%20hrs%29 | 23.05 |
2024 | 02 | 23%20%280930%20hrs%20-%201200%20hrs%29 | 23.05 |
2024 | 02 | 22%20%281330%20hrs%20-%201600%20hrs%29 | 23.15 |
2024 | 02 | 22%20%280930%20hrs%20-%201200%20hrs%29 | 23.15 |
2024 | 02 | 21%20%281330%20hrs%20-%201600%20hrs%29 | 23.25 |
2024 | 02 | 21%20%280930%20hrs%20-%201200%20hrs%29 | 23.25 |
2024 | 02 | 20%20%281330%20hrs%20-%201600%20hrs%29 | 23.20 |
2024 | 02 | 20%20%280930%20hrs%20-%201200%20hrs%29 | 23.20 |
2024 | 02 | 16%20%281330%20hrs%20-%201600%20hrs%29 | 23.15 |
2024 | 02 | 16%20%280930%20hrs%20-%201200%20hrs%29 | 23.15 |
2024 | 02 | 08%20%281330%20hrs%20-%201600%20hrs%29 | 22.55 |
2024 | 02 | 08%20%280930%20hrs%20-%201200%20hrs%29 | 22.55 |
2024 | 02 | 07%20%281330%20hrs%20-%201600%20hrs%29 | 22.70 |
2024 | 02 | 07%20%280930%20hrs%20-%201200%20hrs%29 | 22.70 |
2024 | 01 | 30%20%281330%20hrs%20-%201600%20hrs%29 | 23.45 |
2024 | 01 | 30%20%280930%20hrs%20-%201200%20hrs%29 | 23.45 |
2024 | 01 | 24%20%281330%20hrs%20-%201600%20hrs%29 | 22.70 |
2024 | 01 | 24%20%280930%20hrs%20-%201200%20hrs%29 | 22.70 |
2024 | 01 | 23%20%281330%20hrs%20-%201600%20hrs%29 | 22.40 |
2024 | 01 | 23%20%280930%20hrs%20-%201200%20hrs%29 | 22.40 |
2024 | 01 | 22%20%281330%20hrs%20-%201600%20hrs%29 | 22.90 |
2024 | 01 | 22%20%280930%20hrs%20-%201200%20hrs%29 | 22.90 |
2024 | 01 | 19%20%281330%20hrs%20-%201600%20hrs%29 | 23.00 |
2024 | 01 | 19%20%280930%20hrs%20-%201200%20hrs%29 | 23.00 |
2024 | 01 | 18%20%281330%20hrs%20-%201600%20hrs%29 | 22.90 |
2024 | 01 | 18%20%280930%20hrs%20-%201200%20hrs%29 | 22.90 |
2024 | 01 | 17%20%281330%20hrs%20-%201600%20hrs%29 | 23.15 |
2024 | 01 | 17%20%280930%20hrs%20-%201200%20hrs%29 | 23.15 |
2024 | 01 | 16%20%281330%20hrs%20-%201600%20hrs%29 | 23.35 |
2024 | 01 | 16%20%280930%20hrs%20-%201200%20hrs%29 | 23.35 |
2024 | 01 | 15%20%281330%20hrs%20-%201600%20hrs%29 | 23.50 |
2024 | 01 | 15%20%280930%20hrs%20-%201200%20hrs%29 | 23.50 |
2024 | 01 | 12%20%281330%20hrs%20-%201600%20hrs%29 | 23.10 |
2024 | 01 | 12%20%280930%20hrs%20-%201200%20hrs%29 | 23.10 |
2024 | 01 | 11%20%281330%20hrs%20-%201600%20hrs%29 | 23.20 |
2024 | 01 | 11%20%280930%20hrs%20-%201200%20hrs%29 | 23.20 |
2024 | 01 | 10%20%281330%20hrs%20-%201600%20hrs%29 | 23.20 |
2024 | 01 | 10%20%280930%20hrs%20-%201200%20hrs%29 | 23.20 |
2024 | 01 | 09%20%281330%20hrs%20-%201600%20hrs%29 | 23.40 |
2024 | 01 | 09%20%280930%20hrs%20-%201200%20hrs%29 | 23.40 |
2024 | 01 | 08%20%281330%20hrs%20-%201600%20hrs%29 | 23.40 |
2024 | 01 | 08%20%280930%20hrs%20-%201200%20hrs%29 | 23.40 |
2024 | 01 | 05%20%281330%20hrs%20-%201600%20hrs%29 | 23.40 |
2024 | 01 | 05%20%280930%20hrs%20-%201200%20hrs%29 | 23.40 |
2024 | 01 | 04%20%281330%20hrs%20-%201600%20hrs%29 | 23.25 |
2024 | 01 | 04%20%280930%20hrs%20-%201200%20hrs%29 | 23.25 |
2024 | 01 | 03%20%281330%20hrs%20-%201600%20hrs%29 | 23.95 |
2024 | 01 | 03%20%280930%20hrs%20-%201200%20hrs%29 | 23.95 |
2024 | 01 | 02%20%281330%20hrs%20-%201600%20hrs%29 | 24.15 |
2024 | 01 | 02%20%280930%20hrs%20-%201200%20hrs%29 | 24.15 |
2023 | 12 | 29%20%281330%20hrs%20-%201600%20hrs%29 | 24.30 |
2023 | 12 | 29%20%280930%20hrs%20-%201200%20hrs%29 | 24.30 |
2023 | 12 | 28%20%281330%20hrs%20-%201600%20hrs%29 | 24.65 |
2023 | 12 | 28%20%280930%20hrs%20-%201200%20hrs%29 | 24.65 |
2023 | 12 | 27%20%281330%20hrs%20-%201600%20hrs%29 | 24.65 |
2023 | 12 | 27%20%280930%20hrs%20-%201200%20hrs%29 | 24.65 |
2023 | 12 | 22%20%281330%20hrs%20-%201600%20hrs%29 | 24.65 |
2023 | 12 | 22%20%280930%20hrs%20-%201200%20hrs%29 | 24.65 |
2023 | 12 | 21%20%281330%20hrs%20-%201600%20hrs%29 | 24.50 |
2023 | 12 | 21%20%280930%20hrs%20-%201200%20hrs%29 | 24.50 |
2023 | 12 | 20%20%281330%20hrs%20-%201600%20hrs%29 | 24.30 |
2023 | 12 | 20%20%280930%20hrs%20-%201200%20hrs%29 | 24.30 |
2023 | 12 | 19%20%281330%20hrs%20-%201600%20hrs%29 | 24.20 |
2023 | 12 | 19%20%280930%20hrs%20-%201200%20hrs%29 | 24.20 |
2023 | 12 | 18%20%281330%20hrs%20-%201600%20hrs%29 | 24.05 |
2023 | 12 | 18%20%280930%20hrs%20-%201200%20hrs%29 | 24.05 |
2023 | 12 | 15%20%281330%20hrs%20-%201600%20hrs%29 | 24.30 |
2023 | 12 | 15%20%280930%20hrs%20-%201200%20hrs%29 | 24.30 |
2023 | 12 | 14%20%281330%20hrs%20-%201600%20hrs%29 | 24.10 |
2023 | 12 | 14%20%280930%20hrs%20-%201200%20hrs%29 | 24.10 |
2023 | 12 | 13%20%281330%20hrs%20-%201600%20hrs%29 | 23.05 |
2023 | 12 | 13%20%280930%20hrs%20-%201200%20hrs%29 | 23.05 |
2023 | 12 | 12%20%281330%20hrs%20-%201600%20hrs%29 | 23.10 |
2023 | 12 | 12%20%280930%20hrs%20-%201200%20hrs%29 | 23.10 |
2023 | 12 | 11%20%281330%20hrs%20-%201600%20hrs%29 | 23.20 |
2023 | 12 | 11%20%280930%20hrs%20-%201200%20hrs%29 | 23.20 |
2023 | 12 | 08%20%281330%20hrs%20-%201600%20hrs%29 | 24.10 |
2023 | 12 | 08%20%280930%20hrs%20-%201200%20hrs%29 | 24.10 |
2023 | 12 | 07%20%281330%20hrs%20-%201600%20hrs%29 | 24.15 |
2023 | 12 | 07%20%280930%20hrs%20-%201200%20hrs%29 | 24.15 |
2023 | 12 | 06%20%281330%20hrs%20-%201600%20hrs%29 | 24.60 |
2023 | 12 | 06%20%280930%20hrs%20-%201200%20hrs%29 | 24.60 |
2023 | 12 | 05%20%281330%20hrs%20-%201600%20hrs%29 | 24.85 |
2023 | 12 | 05%20%280930%20hrs%20-%201200%20hrs%29 | 24.85 |
2023 | 12 | 01%20%281330%20hrs%20-%201600%20hrs%29 | 25.65 |
2023 | 12 | 01%20%280930%20hrs%20-%201200%20hrs%29 | 25.65 |
2023 | 11 | 30%20%281330%20hrs%20-%201600%20hrs%29 | 25.30 |
