On this page you find technical documentation for the most commont Heraeus Thick Film products
Name | Description | Alloy |
---|---|---|
C8728 | Ag conductor, general purpose, solderable | Ag |
C8729 | Ag conductor, plating applications (Cu, Ni) | Ag |
C8830 | Ag conductor, firing at 430 - 800 °C on glass or ceramic, large area printing | Ag |
C8708 | Ag via fill paste | Ag |
C4729 | AgPt conductor 99:1 | AgPt |
C4741 | AgPt conductor 54:1 | AgPt |
C2129 A | Ag/Pd conductor 30:1 | AgPd |
C2180 | Ag/Pd conductor 8:1, optimized for cost and performance | AgPd |
C2160B | Ag/Pd conductor 6:1, general purpose, power hybrids, industrial, automotive | AgPd |
C2140 | Ag/Pd conductor 4:1, general purpose, power hybrids, industrial, automotive | AgPd |
C2130B | Ag/Pd conductor 3:1, general purpose, power hybrids, industrial, automotive | AgPd |
C2330 | Ag/Pd conductor 3:1, hybrids on AlN substrates | AgPd |
C2360 | Ag/Pd conductor 6:1, hybrids on AlN substrates | AgPd |
C4300UF | Au unfritted for multilayer applications as top conductor | Au |
C4350 | Au low melting temperature | Au |
C5020 | Au conductor, unfritted, Pb free, on top of Au based layer | Au |
C5729 | Au conductor | Au |
C5735 | Pb and Cd free gold conductor | Au |
C5809 | Au conductor, mixed bonded | Au |
C5810 | Au conductor, mixed bonded, fine line printing | Au |
C5819 | Au conductor, mixed bonded, fine line printing, Al wire bondable | Au |
C5909A | Au conductor, hole plug, stencil or bladder fill | Au |
C5909P | Au conductor, hole plug, screen printable | Au |
C8640 | Ag/Cu eutectic conductor, air fired | AgCu |
C4082 | Pb and Cd free Ag/Pd/Pt conductor for high leach resistance applications. | AgPdPt |
CL11-5871 | Pt conductor, unfritted, screen print or brushable | Pt |
IP2109 | Acid resist overglaze green for steel and resistor | Dielectric%2FOverglaze |
IP9036A | Acid resistant (plating solution) overglaze that fires at ~610 °C, optimum laser trim, green and black versions available | Dielectric%2FOverglaze |
IP9038A | Pb and Cd free 500 °C firing resistor overglaze, green, white, and black versions available | Dielectric%2FOverglaze |
IP9217 | Lead free multilayer dielectric paste, blue | Dielectric%2FOverglaze |
IP9227 | Lead free 2-layer dielectric paste for multilayer application | Dielectric%2FOverglaze |
PD5110 | Silicone overcoat, available in blue, black, and white | Overcoat |
PD5220 | Epoxy overcoat, available in blue, black, and white | Overcoat |
R400AR Series | Low ohmic value resistor series, 50 mΩ/sq - 10 Ω/sq, REACH compliant | Resistor |
R8900 Series | Standard, stable resistor series, 1 Ω/sq - 1M Ω/sq, REACH compliant | Resistor |
9000 Series | Standard, stable resistor series, 100 Ω/sq - 20G Ω/sq | Resistor |
9300 Series | Low TCR, stable resistor series, 100 Ω/sq - 100M Ω/sq | Resistor |
PCR12000AR Series | Low firing temperature resistor series, 2 Ω/sq - 40 Ω/sq (<600 °C) | Resistor |
Name | Description | Alloy |
---|---|---|
C2103M | Ag/Pd conductor for fuel level sender applications, Pb and Cd free | AgPd%3Cbr%2F%3E |
C2210 | Ag/Pd conductor 0.8:1 (Pb-free) for fuel level sensor | AgPd%3Cbr%2F%3E |
C2220 | Ag/Pd conductor 2.1:1 (Pb-free) for fuel level sensor and general purpose | AgPd |
C2230 | AgPd conductor 3:1 (Pb-free) for fuel level sensor and general purpose | %3Cbr%2F%3EAgPd |
C2240 | Ag/Pd conductor 4:1 (Pb-free) for fuel level sensor and general purpose | AgPd |
C6011 | AuPdPt conductor for fuel level sensor and general purpose, non-solderable | AuPdPt |
C6012 | AuPdPt conductor for fuel level sensor, solderable | AuPdPt |
C6212 | Au/Pd/Pt conductor for fuel level sensor, solderable, Pb free version of C 6012 | AuPdPt |
C3605S | Pt conductor, screen printable | Pt |
C3606 | Pt conductor, high firing temperature 1500°C | Pt |
C3657 | Pt conductor, sensor applications | Pt |
LP11-4493 (OS1) | Pt conductor, fritted | Pt |
6082 | Pt conductor, brushable, reactive bonded paste | Pt |
A3788A | Pt conductor, brushable, reactive bonded paste | Pt |
A4338A | Pt conductor, unfritted, brushable paste | Pt |
6926 | Pt conductor, unfritted, brushable paste | Pt |
LPA88-11S | Pt conductor, fritted, high operating temperature 1000°C | Pt |
LPA709-112 | Pt conductor, co- and post fireable on zirconia or alumina tape | Pt |
SG-335 | Sealing glass, Pb and Cd free, low TCE for AlN, Si3N4, Si | Overglaze |
C3620 | Pt conductor, fritted, for use on alumina and AlN | Pt |
CL11-5100 (OS2) | Pt conductor, unfitted | Pt |
CL11-5349 (OS2) | Pt conductor, unfitted | Pt |
CL11-6109 (OS3) | Pt conductor, acid resistant | Pt |
Name | Description | Alloy |
---|---|---|
C8717 E | Ag conductor for high fired film thickness | Ag |
C7403 / C7404 A | Cu conductors, Pb and Cd free two part thick print system, designed for AlN and Al2O3. | Cu |
C7403C / C7404C | Cu conductors, Pb and Cd free two part thick print system, designed for AlN and Al2O3. Cost sensitive. | Cu |
C7440 | Cu conductor, Fine line, wire bondable | Cu |
C7462 | Cu conductor, ENIG platable | Cu |
C7463LV | Cu conductor, hole plug for Al2O3 | Cu |
Name | Description | Alloy | REACH | ROHS |
---|---|---|---|---|
C8830 | Ag conductor, firing at 430-800 °C on glass or ceramic, large area printing | Ag | yes | yes |
C4740S | AgPt conductor, general purpose for alumina, BeO, multilayer application | AgPt | no | yes |
C4774 | AgPt conductor, high leach resistance on AlN | AgPt | yes | yes |
C2330 | Ag/Pd conductor 3:1, hybrids on AlN substrates | AgPd | yes | yes |
C2360 | Ag/Pd conductor 6:1, hybrids on AlN substrates | AgPd | yes | yes |
C4350 | Au low melting temperature | Au | yes | yes |
C4774 | AgPt conductor, high leach resistance on AlN | AgPt | yes | yes |
C5730 | Au conductor, AlN applications, etchable | Au | yes | yes |
C7847 | Cu conductor, compatible with Celcion system | Cu | yes | yes |
C8829D | Ag conductor, Celcion system compatible, Al wire bondable | Ag | yes | yes |
IP6075 | Dielectric paste for Aluminum substrates. | Dielectric%20%2F%20Overglaze | yes | yes |
IP6080A | Dielectric paste for Al substrates, Celcion system | Dielectric%20%2F%20Overglaze | yes | yes |
SM2000 | Solder mask, silicone, Celcion system | Overcoat | yes | yes |
HTR12000AR Series | Low firing temperature resistor system, Pb free, compatible with Celcion, heaters on Al | Resistor | yes | yes |
451BA | Pt conductor, low firing temperature, solderable, glass substrates (600-650 °C) | Pt | yes | yes |
IP9241 | Lead free dielectric for Al2O3 and AlN substrates (850-950 °C firing) | Dielectric%20%2F%20Overglaze | yes | yes |
IP9246 | Lead free dielectric, nitrogen fireable for AlN substrates | Dielectric%20%2F%20Overglaze | yes | yes |
SC1000 | Ag conductor, heater on steel application | Ag | yes | yes |
SC1001 | AgPt conductor, heater on steel application | AgPt | yes | yes |
SD1010A | Dielectric Paste for insulating Cr steel | Dielectric%20%2F%20Overglaze | yes | yes |
SD1019 | Acid resistant overglaze Paste for protection of steel dielectric | Dielectric%20%2F%20Overglaze | yes | yes |
Name | Description | Alloy |
---|---|---|
C2129A | Ag/Pd conductor 30:1 | AgPd |
C2180 | Ag/Pd conductor 8:1, optimized for cost and performance | AgPd |
C2160B | Ag/Pd conductor 6:1, general purpose, power hybrids, industrial, automotive | AgPd |
C2240 | Ag/Pd conductor 4:1 (Pb-free) for fuel level sensor and general purpose | AgPd |
C2230 | AgPd conductor 3:1 (Pb-free) for fuel level sensor and general purpose | AgPd |
PD5110 | Silicone insulator ink for circuit protection, blue, black, or white available | Dielectric |
R400AR | Low ohmic resistors, 10 milliohms/sq to 10 ohms/sq, REACH compliant | Resistor |
C1076 SD | AgPt conductor 99:1, low cost solderable | AgPt |
PCC11913 | Ag conductor, screen printable, solderable, low firing temperature (<700°C) electrode on various ceramics, Pb and Cd free | Ag |
DT8785 | Ag conductor, Pb and Cd free solderable end termination | Ag |
PCC11865 / 11866 | Ag conductor, Pb free 2 part termination system for PTC thermistors | Ag |
Name | Description | Alloy |
---|---|---|
ET2001 | Ag conductor, fast cure polymer silver end termination, Ni/Sn plateable for MLCC (NPO, X7R) | Ag |
ET2001-1 | Ag conductor, fast cure polymer silver end termination, Ni/Sn plateable for MLCC (NPO, X7R) | Ag |
ET2002 | Ag conductor, fast cure polymer silver end termination, cost sensitive, Ni/Sn plateable for MLCC (NPO, X7R) | Ag |
ET2003 | Ag conductor, fast cure polymer silver end termination, cost sensitive, Ni/Sn plateable for MLCC (NPO, X7R) | Ag |
ET3200 | Ultra low Ag plateable conductor for ET applications, Inductor, MLV, MLCC | Ag |
ET3201 | Ultra low Ag plateable conductor for ET applications, Inductor, MLV, MLCC | Ag |
ET3202 | Ag conductor, low silver content, plateable end termination for inductors, MLV, MLCC (NPO, X7R) - patent pending | Ag |
ET3203 | Ag conductor, low silver content, plateable end termination for inductors, MLV, MLCC (NPO, X7R) - patent pending | Ag |
ET1847 | Ag conductor, solderable Ag end termination, axial and radial lead attachment | Ag |
ET1893 | Ag conductor, plateable low firing temperature (525-600°C) end termination | Ag |
ET1897 | Ag conductor, plateable ET for small case sizes, NPO and X7R MLCCs | Ag |
ET1860 | Ag conductor, Cu plateable ET for NPO and X7R MLCCs | Ag |
ET1850 | Ag/Pd conductor for MLCC ET bodies NPO and X7R, Ni plateable | AgPd |
ET1856 | Ag/Pd conductor 4:1, solderable and plateable end termatination for MLCC (NPO, X7R) | AgPd |
ET1857 | Ag/Pt conductor for high temperature discoidals | AgPt |
ET1813 | Ag/Pt conductor, higher leach resistance than ET1857 | AgPt |
ET2010 | Ag conductor, polymer thick film flexible end termination for many passive component types, Ni/Sn plateable | Ag |
Name | Description | Alloy |
---|---|---|
ET1890A |
Name | Description | Alloy |
---|---|---|
CL80-8747R | Ag conductor, Pb free termination for disc varistors | Ag |
DT8785 | Ag conductor, Pb and Cd free solderable end termination | Ag |
DT8832 | Ag conductor, disc termination for PTC | Ag |
PCC11865 / 11866 | Ag conductor, Pb free 2 part termination system for PTC thermistors | Ag |
10-074HF | Ag conductor, screen printable disc component metallization | Ag |
PCC11889 | Ag conductor, screen printable, solderable, low firing temperature (< 700 °C) electrode on various ceramics, Pb and Cd free | Ag%3Cbr%2F%3E |
PCC11914 | Ag conductor, Pb and Cd free for oxide substrates, sprayable, dippable | Ag |
PC10904HV | Ag conductor, sprayable/dippable metallization component metallization | Ag |
ST1677 | Ag conductor, screen printable for piezoelectric transducers, NTC thermistors, alumina | Ag%3Cbr%2F%3E%3Cbr%2F%3E |
ST1433 | Ag conductor, sprayable, solderable termination for PZTs | Ag |
Name | Description | Alloy |
---|---|---|
X200 | LTCC powder, high Q | LTCC%20Powder |
X200 W | LTCC powder, high Q | LTCC%20Powder |
HL2000 HeraLock | LTCC%20Tape | |
51555W | White LTCC Powder (Pb Free) | LTCC%20Powder |
51528B | Blue LTCC Powder (Pb free) | LTCC%20Powder |
502K08 | LTCC powder (Pb free) for Automotive Application | LTCC%20Powder |
TC0101 | Au conductor, co-firing via fill, LTCC | Au |
TC0306A | Ag conductor,LTCC surface conductor | Ag |
TC0307A | Ag conductor, LTCC routing conductor | Ag |
TC0308A | Ag conductor, LTCC via fill | Ag |
TC0401 | Ag/Pd conductor 11.5:1, LTCC via fill | AgPd |
TC2304HQ | Ag conductor, fine line LTCC conductor | Ag |
TC2305 | Ag conductor, LTCC via fill | Ag |
TC2306 | Ag conductor, LTCC routing conductor | Ag |
TC2603 | Ag/Pt conductor 37:1, LTCC top conductor solder pads and traces | AgPt |
TC7301A | Ag conductor, LTCC via fill for CT700 and CT800 | Ag |
TC7303 | Ag conductor, LTCC top conductor for CT700 and CT800 | Ag |
TC7304A | Ag conductor, LTCC via fill for CT700 and CT800 | Ag |
TC7305A | Ag LTCC conductor, inner electrode and solderable top layer | Ag |
TC7306A | Ag LTCC conductor, plateable top conductor | Ag |
TC7406 | LTCC via fill conductor AgPd 13:1 | AgPd |
TC7601 | LTCC conductor AgPt 99:1 | AgPt |
TC8101 | Au LTCC conductor | Au |
TO2001 | LTCC dielectric to be used as a solder mask | Dielectric%2FOverglaze |
TO2002 | LTCC dielectric to be used as a solder mask for HL2000 | Dielectric%2FOverglaze |
Name | Description | Alloy |
---|---|---|
LTC3601 | Ag conductor, polymer thick film for flexographic print applications, high conductivity | |
LTC3602 | Ag conductor, high conductivity, very low Ag polymer thick film | |
LTC3610 | Ag conductor, low roughness, high conductivity polymer thick film | |
LTC3901 | Ag conductor, halogen free polymer thick film | |
LTR4905 | 5 ohm Graphene ink | |
LTR4911 | 10 ohm Graphene ink | |
LTR4600 Series | ||
UVD5801 | UV cureable dielectric, blue | |
UVD5802 | UV cureable spacer ink, clear, thick printing | |
UVD5803 |
Name | Description | Alloy |
---|---|---|
LTC3602 | Ag conductor, high conductivity, very low Ag polymer thick film | |
LTC3610 | Ag conductor, low roughness, high conductivity polymer thick film | |
SD1020 |
Ultra-low bowing dielectric paste for insulating Cr-steel substrates |
|
LTR4905 | 5 ohm Graphene ink | |
LTR4911 | 10 ohm Graphene ink | |
LTR4600 Series |
Name | Description | Alloy |
---|---|---|
LTC3302 | Ag conductor, polymer thick film for use on rigid substrates | |
LTC3501 | Ag conductor, solderable polymer thick film, Pb free solder acceptance | |
LTR4300 Series | Polymer resistor system for flexible substrate applications | |
LTR4300H Series | Polymer resistor system for heater applications with high operating temperatures | |
LTD5101 | Polymer thick film dielectric, screen printable, single component and fast cure, silicone | |
LTD5301 | Polymer thick film dielectric, screen printable, single component and fast cure, polyimide | |
PD5110 | Silicone insulator ink for circuit protection, blue, black, or white available | |
PD5220 | Epoxy insulator ink for circuit protection, blue, black, or white available | |
UVD5271 | UV cureable overglaze | |
UVD5370GR |